Garfield/Palouse Vikings (PW) vs. Spangle Bobcats (PW)

Garfield/Palouse Vikings (PW) 12

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Knauff, Travis 0 0 0 0 0 0 0 0 0 0 0
Paddock, Jordan 0 0 0 0 0 0 0 0 0 0 0
Zeller, Sebastian 0 0 0 0 0 0 0 0 0 0 0
Anderson, Tanner (Big Earl) 0 0 0 0 0 0 0 0 0 0 0
Anderson, Keiron 0 0 0 0 0 0 0 0 0 0 0
O'Neill, Eddie (Fast Eddie) 0 0 0 0 0 0 0 0 0 0 0
Pederson, Riley (Chili Dog) 0 0 0 0 0 0 0 0 0 0 0
Askins, Jaedan 0 0 0 0 0 0 0 0 0 0 0
Hawkins, Ely (Cheeseburger) 0 0 0 0 0 0 0 0 0 0 0
Orfe, Daniel 0 0 0 0 0 0 0 0 0 0 0
Sanderson, Caden (Slim Shadey) 0 0 0 0 0 0 0 0 0 0 0
Wells, Jacob (Jack City) 0 6 6 0 0 0 0 0 12 0 0

Spangle Bobcats (PW) 7

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Holling, Brandon 6 0 0 0 0 0 0 0 6 0 0
Jeney, Carson 0 0 0 0 0 0 0 0 0 0 0
King, Justin 1 0 0 0 0 0 0 0 1 0 0
Trotter, Mason 0 0 0 0 0 0 0 0 0 0 0
Fletcher, Alec 0 0 0 0 0 0 0 0 0 0 0
Holling, Jacob 0 0 0 0 0 0 0 0 0 0 0
Ottmar, Isaak 0 0 0 0 0 0 0 0 0 0 0
Watson, Brett 0 0 0 0 0 0 0 0 0 0 0
Watson, Kellan 0 0 0 0 0 0 0 0 0 0 0
Baump, Garrett 0 0 0 0 0 0 0 0 0 0 0
Harrington, Charlie 0 0 0 0 0 0 0 0 0 0 0
Redder, Thomas 0 0 0 0 0 0 0 0 0 0 0
Schenk, Tyson 0 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com