Spangle Bobcats vs. St. Maries Lumberjacks

Spangle Bobcats 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Burnham, Chase 0 1 0 0 0 0 2 0 1 0 0
Dumaw, Dustin 0 0 0 0 0 0 0 0 0 0 0
Harrington, Jake 0 0 0 0 0 0 0 0 0 0 0
Holling, Brandon 0 6 0 6 0 0 0 0 12 0 0
Holwegner, Carson 0 0 0 0 0 0 0 0 0 0 0
Paredes, Patrick 0 0 0 0 0 0 0 0 0 0 0
Schenk, Tyson 0 0 0 0 0 0 0 0 0 0 0
Watson, Brett 0 0 0 0 0 0 0 0 0 0 0
Redder, Thomas 0 0 0 0 0 0 0 0 0 0 0

St. Maries Lumberjacks 38

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Buell, Glover 0 0 0 0 0 0 0 0 0 0 0
Flach, Garrett 0 0 0 0 0 0 0 0 0 0 0
Gibson, Kiefer 0 6 0 0 0 0 0 0 6 0 0
Martin, Gabriel 0 0 0 0 0 0 0 0 0 0 0
Moore, Trevor 0 0 0 0 0 0 0 0 0 0 0
Oughton, Forrest 6 0 0 0 0 0 0 0 6 0 0
Renfrew, Zach 0 0 0 0 0 0 0 0 0 0 0
Sampson, Tristan 0 0 0 0 0 0 0 0 0 0 0
Stapleton, Brett 0 0 6 6 0 0 0 0 12 0 0
Asbury, Bryant 10 2 2 0 0 0 0 1 14 0 0
Brown, Caleb 0 0 0 0 0 0 0 0 0 0 0
Davenport, Steven 0 0 0 0 0 0 0 0 0 0 0
Dickerson, Chad 0 0 0 0 0 0 0 0 0 0 0
Hagen, Hunter 0 0 0 0 0 0 0 0 0 0 0
Hill, Cade 0 0 0 0 0 0 0 0 0 0 0
Lenz, Eric 0 0 0 0 0 0 0 0 0 0 0
Martin, Brady 0 0 0 0 0 0 0 0 0 0 0
Masterson, Nathan 0 0 0 0 0 0 0 0 0 0 0
McGregor, Max 0 0 0 0 0 0 0 0 0 0 0
Telford, Parker 0 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com