Spangle Bobcats (PW) vs. Tribal Warriors II (PW)

Spangle Bobcats (PW) 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
King, Justin 0 6 0 6 0 0 0 0 12 0 0
Flaig, Austin 0 0 0 0 0 0 0 0 0 0 0
Holling, Danner 0 0 0 0 0 0 0 0 0 0 0
Trotter, Mason 0 0 0 0 0 0 0 0 0 0 0
Biegert, Jacob 0 0 0 0 0 0 0 0 0 0 0
Watson, Kellan 0 0 0 0 0 0 0 0 0 0 0
Young, Brandon 0 0 0 0 0 0 0 0 0 0 0
Jeney, Carson 0 0 0 0 0 0 0 0 0 0 0
Harrington, Charlie 0 0 0 0 0 0 0 0 0 0 0
Ottmar, Isaak 0 2 6 6 0 0 0 0 14 0 0
Holling, Jacob 0 6 0 0 0 0 0 0 6 0 0
Keely, Alex 0 0 0 0 0 0 0 0 0 0 0
Allen, Brayden 0 0 0 0 0 0 0 0 0 0 0
Baump, Garrett 0 0 0 0 0 0 0 0 0 0 0

Tribal Warriors II (PW) 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Pluff, Chance 0 0 0 0 0 0 0 0 0 0 0
Sanford, Thomas 0 0 0 0 0 0 0 0 0 0 0
Zahir, Taylor 0 0 0 0 0 0 0 0 0 0 0
Cortez, Ryan 0 0 0 0 0 0 0 0 0 0 0
LaSarte, Patrick 0 0 0 0 0 0 0 0 0 0 0
Heer, Matt 0 0 0 0 0 0 0 0 0 0 0
Abuan, Jasper 0 0 0 0 0 0 0 0 0 0 0
Flemming, Hodges 0 0 0 0 0 0 0 0 0 0 0
Rhea, Gavin 0 0 0 0 0 0 0 0 0 0 0
Anderson, Liam 0 0 0 0 0 0 0 0 0 0 0
Fergus, Ethan 0 0 0 0 0 0 0 0 0 0 0
Higgins, Day Day 0 0 0 0 0 0 0 0 0 0 0
Faber, Blake 0 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com