Fairfield Bandits (PW) vs. Garfield/Palouse Vikings (PW)

Fairfield Bandits (PW) 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Antons, Chase 0 0 0 0 0 0 0 0 0 0 0
Campbell, Jayden 0 0 0 0 0 0 0 0 0 0 0
Chambers, Aashna 0 0 0 0 0 0 0 0 0 0 0
Foster, Triston 0 0 0 0 0 0 0 0 0 0 0
Fuchs, Tyler 0 0 0 0 0 0 0 0 0 0 0
Haas, Joshua 0 0 0 0 0 0 0 0 0 0 0
Hanson, Hunter 0 0 0 0 0 0 0 0 0 0 0
Harvey, Aaren 0 0 0 0 0 0 0 0 0 0 0
Kettner, Logan 0 0 0 0 0 0 0 0 0 0 0
McMurtrey, Cameron 0 0 0 0 0 0 0 0 0 0 0
Perryman, Thomas 0 0 0 0 0 0 0 0 0 0 0
Perryman, Cory 0 0 0 0 0 0 0 0 0 0 0
Rushfeldt, Shawn 0 0 0 0 0 0 0 0 0 0 0
Tsawklai, John 0 0 0 0 0 0 0 0 0 0 0

Garfield/Palouse Vikings (PW) 28

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Anderson, Tanner (Big Earl) 0 0 0 0 0 0 0 0 0 0 0
Anderson, Simon 0 0 0 0 0 0 0 0 0 0 0
Anderson, Keiron 6 6 0 0 0 0 0 0 12 0 0
Hawkins, Ely (Cheeseburger) 2 2 0 0 0 0 0 0 4 0 0
Martin, Gage (Mowgli) 0 0 0 0 0 0 0 0 0 0 0
Mueller, Craig 0 0 0 0 0 0 0 0 0 0 0
O'Neill, Eddie (Fast Eddie) 0 0 0 0 0 0 0 1 0 0 0
Paddock, Jordan 0 0 0 0 0 0 0 0 0 0 0
Pederson, Riley (Chili Dog) 0 0 0 0 0 0 1 0 0 0 0
Peringer, LJ 0 0 6 0 0 0 0 0 6 0 0
Potter, Evan (What?) 0 0 0 0 0 0 0 0 0 0 0
Sanderson, Caden (Slim Shadey) 0 0 0 6 0 0 0 0 6 0 0
Wells, Jacob (Jack City) 0 0 0 0 0 0 1 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com