Spangle Bobcats vs. Lakeside Jr Knights

Spangle Bobcats 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Baump, Garrett 0 0 0 0 0 0 0 0 0 0 0
Denny, Jon 0 0 0 0 0 0 0 0 0 0 0
Fletcher, Alec 0 0 0 0 0 0 0 0 0 0 0
Grooms, Pearson 0 0 0 0 0 0 0 0 0 0 0
Redder, Thomas 0 0 0 0 0 0 0 0 0 0 0
Tee, Peyton 0 0 0 0 0 0 0 0 0 0 0
Watson, Brett 0 0 0 0 0 0 0 0 0 0 0
Harrington, Charlie 0 0 0 0 0 0 0 0 0 0 0
King, Justin 0 0 0 0 0 0 0 0 0 0 0
Nave, JaWuan 7 0 6 0 0 0 0 0 13 0 0
Holling, Brandon 0 6 0 0 0 0 0 0 6 0 0
Schenk, Tyson 0 0 0 0 0 0 0 0 0 0 0
Young, Brandon 0 0 0 0 0 0 0 0 0 0 0

Lakeside Jr Knights 25

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Allen, Kaleb 0 0 0 0 0 0 0 0 0 0 0
Anderson, Liam 0 0 0 0 0 0 0 0 0 0 0
Bohlman, Joseph 0 0 0 0 0 0 0 0 0 0 0
Butcher, Joshua 0 0 0 0 0 0 0 0 0 0 0
Calo, Arthur (Speedy) 0 13 0 0 0 0 0 0 13 0 0
Davison, Jordan 0 0 6 6 0 0 0 0 12 0 0
Davison, Shawn 0 0 0 0 0 0 0 0 0 0 0
Martinez, Alfonso (The Fons) 0 0 0 0 0 0 0 0 0 0 0
Shanklin, Levi 0 0 0 0 0 0 0 0 0 0 0
Cortez, Roberto 0 0 0 0 0 0 0 0 0 0 0
Doran, Bazil 0 0 0 0 0 0 0 0 0 0 0
Matheson, Kodamen 0 0 0 0 0 0 0 0 0 0 0
Sanford, Thomas 0 0 0 0 0 0 0 0 0 0 0
Matt, Brandon 0 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com