Lakeside Jr Knights vs. Garfield/Palouse Vikings

Lakeside Jr Knights 8

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Calo, Arthur (Speedy) 8 0 0 0 0 0 0 0 8 0 0
Faber, Blake 0 0 0 0 0 0 0 0 0 0 0
Wienclaw, Logan 0 0 0 0 0 0 0 0 0 0 0
Gitto, Vincent (The Tank) 0 0 0 0 0 0 0 0 0 0 0
Macias, Rebeccah 0 0 0 0 0 0 0 0 0 0 0
Martinez, Alfonso (The Fons) 0 0 0 0 0 0 0 0 0 0 0
Mosier, Jonah 0 0 0 0 0 0 0 0 0 0 0
Sanchez, Tucker 0 0 0 0 0 0 0 0 0 0 0
Sanford, Thomas 0 0 0 0 0 0 0 0 0 0 0

Garfield/Palouse Vikings 44

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Brown, Kenon (Blue Cyclone) 0 0 0 0 0 0 0 0 0 0 0
Clarkson, Clayton (Smiley) 0 0 0 0 0 0 0 0 0 0 0
Dugger, Dawson (Double D) 0 0 0 0 0 0 0 0 0 0 0
Hawkins, Ethan (Hitman) 0 0 0 0 0 0 0 0 0 0 0
Martin, Gage (Mowgli) 0 0 0 0 0 0 0 0 0 0 0
O'Neill, Eddie (Fast Eddie) 0 0 0 0 0 0 0 0 0 0 0
Pederson, Riley (Chili Dog) 0 0 0 0 0 0 0 0 0 0 0
Potter, Evan (What?) 0 0 0 0 0 0 0 0 0 0 0
Sanderson, Caden (Slim Shadey) 0 12 6 0 0 0 0 0 18 0 0
Stockert, Austin (G-Money) 0 0 0 0 0 0 0 0 0 0 0
Anderson, Tanner (Big Earl) 0 0 0 0 0 0 1 0 0 0 0
Wilson, Tucker (Jets) 0 0 0 0 0 0 0 0 0 0 0
Hawkins, Ely (Cheeseburger) 0 6 2 0 0 0 0 0 8 0 0
Wells, Jacob (Jack City) 6 6 0 6 0 0 0 0 18 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com