Garfield/Palouse Vikings vs. Liberty Knights

Garfield/Palouse Vikings 32

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Anderson, Tanner (Big Earl) 0 0 0 0 0 0 0 0 0 0 0
Brown, Kenon (Blue Cyclone) 0 0 0 0 0 0 0 0 0 0 0
Clarkson, Clayton (Smiley) 0 0 0 0 0 0 0 0 0 0 0
Hawkins, Ethan (Hitman) 0 0 0 0 0 0 0 0 0 0 0
Hawkins, Ely (Cheeseburger) 2 0 0 0 0 0 0 0 2 0 0
Martin, Gage (Mowgli) 0 0 0 0 0 0 0 0 0 0 0
O'Neill, Eddie (Fast Eddie) 0 0 0 0 0 0 0 0 0 0 0
Pederson, Riley (Chili Dog) 0 0 0 0 0 0 0 0 0 0 0
Potter, Evan (What?) 0 0 0 0 0 0 0 0 0 0 0
Sanderson, Caden (Slim Shadey) 6 6 0 0 0 0 0 0 12 0 0
Wells, Jacob (Jack City) 0 12 6 0 0 0 0 0 18 0 0
Wilson, Tucker (Jets) 0 0 0 0 0 0 0 0 0 0 0
White, Tyson 0 0 0 0 0 0 0 0 0 0 0

Liberty Knights 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Allen, Brayden 0 0 0 0 0 0 0 0 0 0 0
Baump, Garrett 0 0 0 0 0 0 0 0 0 0 0
Cwik, Josiah 0 0 0 0 0 0 0 0 0 0 0
Gemmell, Skylar 0 0 0 0 0 0 0 0 0 0 0
Haas, Joshua 0 0 0 0 0 0 0 0 0 0 0
Hanson, Hunter 0 0 0 0 0 0 0 0 0 0 0
Harrington, Charlie 0 0 0 0 0 0 0 0 0 0 0
Holling, Jacob 0 0 0 0 0 0 0 0 0 0 0
King, Justin 0 0 0 0 0 0 0 0 0 0 0
Perryman, Thomas 0 0 0 0 0 0 0 0 0 0 0
Smith, Evan 0 0 0 0 0 0 0 0 0 0 0
Stitt, Johnathan 0 0 0 0 0 0 0 0 0 0 0
Struble, Aiden 0 0 0 0 0 0 0 0 0 0 0
Trotter, Mason 0 0 0 0 0 0 0 0 0 0 0
Watson, Kellan 0 0 0 0 0 0 0 0 0 0 0
Young, Brandon 0 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com