St. Maries Lumberjacks vs. Garfield/Palouse Vikings

St. Maries Lumberjacks 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Brusseau, Brayden 0 0 0 0 0 0 0 0 0 0 0
Daniel, Cooper 0 0 0 0 0 0 0 0 0 0 0
Masterson, Matt 0 0 0 6 0 0 0 0 6 0 0
Scott, David 0 0 0 0 0 0 0 0 0 0 0
Truscott, Cade 0 0 0 0 0 0 0 0 0 0 0
Anderson, Shaun 0 0 0 0 0 0 0 0 0 0 0
Bailey, Cody 0 0 0 0 0 0 0 0 0 0 0
Buell, Chad 0 0 0 0 0 0 0 0 0 0 0
Clark, William 0 0 0 0 0 0 0 0 0 0 0
Hall, Caden 0 0 0 0 0 0 1 0 0 0 0
Hill, Ethan 0 0 0 0 0 0 0 0 0 0 0
Newsom, Jacob 0 0 0 0 0 0 0 0 0 0 0
Ozark, Nick 0 0 0 0 0 0 0 0 0 0 0
Sands, Coy 0 0 0 0 0 0 0 0 0 0 0

Garfield/Palouse Vikings 22

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Hawkins, Ely (Cheeseburger) 2 0 2 0 0 0 0 0 4 0 0
Martin, Gage (Mowgli) 0 0 0 0 0 0 0 0 0 0 0
O'Neill, Eddie (Fast Eddie) 0 0 0 0 0 0 0 2 0 0 0
Potter, Evan (What?) 0 0 0 0 0 0 0 0 0 0 0
Wells, Jacob (Jack City) 6 0 6 0 0 0 0 0 12 0 0
Anderson, Tanner (Big Earl) 0 0 0 0 0 0 0 0 0 0 0
Brown, Kenon (Blue Cyclone) 0 0 0 0 0 0 0 0 0 0 0
Clarkson, Clayton (Smiley) 0 0 0 0 0 0 0 0 0 0 0
Dugger, Dawson (Double D) 0 0 0 0 0 0 0 0 0 0 0
Hawkins, Ethan (Hitman) 0 0 0 0 0 0 0 0 0 0 0
Pederson, Riley (Chili Dog) 0 0 0 0 0 0 0 0 0 0 0
Sanderson, Caden (Slim Shadey) 0 0 6 0 0 0 0 0 6 0 0
Stockert, Austin (G-Money) 0 0 0 0 0 0 0 0 0 0 0
White, Tyson 0 0 0 0 0 0 0 0 0 0 0
Wilson, Tucker (Jets) 0 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com