JK Thunder (PW) vs. Lakeside Jr Knights (PW)

JK Thunder (PW) 35

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Anderson, Maison 0 0 0 0 0 0 0 0 0 0 0
Anderson, Kolby 0 0 0 0 0 0 0 0 0 0 0
Atkinson, Jaxzen 0 0 0 0 0 0 0 0 0 0 0
Blazzard, Chandler 0 0 0 0 0 0 0 0 0 0 0
Boyer, Preston 0 0 0 0 0 0 0 0 0 0 0
Bradley, Ricky 6 0 6 0 0 2 0 0 12 0 0
Bruce, Gunner 0 6 0 0 0 1 0 0 6 0 0
House, Cameron 0 1 7 0 0 1 0 0 8 0 0
Morgan, Dallas 0 0 0 0 0 0 0 0 0 0 0
Mulder, Cole 0 0 0 0 0 0 0 0 0 0 0
Paul, Tate 0 0 0 0 0 0 0 0 0 0 0
Peterson, Stewart 0 0 0 0 0 0 0 0 0 0 0
Robinson, Alexander 0 0 0 0 0 0 0 0 0 0 0
Stamper, Tommy 0 0 0 0 0 0 0 0 0 0 0
Trout, Austin 1 0 1 7 0 1 0 0 9 0 0
White, Haley 0 0 0 0 0 0 0 0 0 0 0

Lakeside Jr Knights (PW) 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Falcon, Gauge 0 0 0 0 0 0 0 0 0 0 0
Brown, Vander (Quad) 0 0 0 0 0 0 0 0 0 0 0
Fanning, Mckye 0 0 0 0 0 0 0 0 0 0 0
Fritsche, Taylor 0 0 0 0 0 0 0 0 0 0 0
Hall, Qwincy 0 0 0 0 0 0 0 0 0 0 0
Hutchins, Ryan 0 0 0 0 0 0 0 0 0 0 0
SiJohn, Damon 0 0 0 0 0 0 0 0 0 0 0
Sperber, Jonathan 0 0 0 0 0 0 0 0 0 0 0
Wienclaw, Logan 0 0 0 0 0 0 0 0 0 0 0
Bone, Isaac 0 0 0 0 0 0 0 0 0 0 0
Faber, Koen 0 0 0 0 0 0 0 0 0 0 0
Faber, Mike 0 0 0 0 0 0 0 0 0 0 0
Faber, Patrick 0 0 0 0 0 0 0 0 0 0 0
Galler, Patrick 0 0 0 0 0 0 0 0 0 0 0
Sanchez, Tucker 0 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com