Lakeside Jr Knights (PW) vs. JK Thunder (PW)

Lakeside Jr Knights (PW) 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Bone, Isaac 0 0 0 0 0 0 0 0 0 0 0
Cattrell, Julius 0 0 0 0 0 0 0 0 0 0 0
Darnold, Cole 0 0 0 0 0 0 0 0 0 0 0
Darnold, Logan 0 0 0 0 0 0 0 0 0 0 2
Gorr, Cassidy 0 0 0 0 0 0 0 0 0 0 0
Hall, Qwincy 0 0 0 0 0 0 0 0 0 1 1
Howard, Tyde 0 0 0 0 0 0 0 0 0 0 3
Janson, Noah 0 0 0 0 0 0 0 0 0 0 1
Jimboy, Nakota 0 0 0 0 0 0 0 0 0 0 0
Kee, Joshua 0 0 0 0 0 0 0 0 0 0 0
Louie, Champ 0 0 0 0 0 0 0 0 0 0 0
Louie, Francis 0 0 0 0 0 0 0 0 0 0 2
Montague, Stockton 0 0 0 0 0 0 0 0 0 1 3
Nomee, Tsones 0 0 0 0 0 0 0 0 0 0 1
Peone, Jemari 0 0 0 0 0 0 0 0 0 0 0
Peone, Hallah 0 0 0 0 0 0 0 0 0 0 0
Rodriguez, Jonavan 0 0 0 0 0 0 0 0 0 0 0
Rodriguez, Jonin 0 0 0 0 0 0 0 0 0 0 0
Spotted Horse, Preston 0 0 0 0 0 0 0 0 0 0 0
Wilson Jr, John 0 0 0 0 0 0 0 0 0 0 0
Mosier, Daniel 0 0 0 0 0 0 0 0 0 0 0
Callahan, Blaze 0 6 0 7 1 2 0 0 14 0 4

JK Thunder (PW) 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Brown, Michael 0 0 0 0 0 0 0 0 0 0 0
Clemenhagen, Lane 0 6 0 0 0 1 0 0 6 1 5
Durrett, Machi 0 0 0 0 0 0 0 0 0 0 0
Fitzmorris, Wyatt 0 0 0 1 0 0 0 0 1 0 0
Hogan, Carson 0 0 0 0 0 0 0 0 0 0 0
Holder, Dominic 0 0 0 0 0 0 0 0 0 0 0
Kimberling, Mason 0 0 0 6 0 1 0 0 6 0 0
Koepp, Ty 0 0 0 0 0 0 0 0 0 0 0
Morgan, Dallas 0 0 0 0 0 0 0 0 0 0 4
Taylor, Hunter 0 0 0 0 0 0 0 0 0 0 2
Tweit, Nathan 0 0 0 0 0 0 0 0 0 0 0
Wilson, Connor 0 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com