TOR Spartans
Jersey Color Orange & White
Contact Name Chad Shelton
Contact Message Login to view
Division II
Fall 2013 Season
August 24, 2013 - October 12, 2013
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| 10 | Anderson, Simon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Blomgren, Garrett | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Bober, Tyler | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| 25 | Gehring, Anthony | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Hockett, Matt | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| 11 | Hockett, Kit | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Holling, Danner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 77 | Madison, Tanner | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Madison, Triston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Peterson, Cole | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 75 | Pittman, Cassin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 49 | Prince, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Ramirez, Riley | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Shrode, Jonah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Shrope, Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

