JK Thunder

Jersey Color Black & Grey

Contact Name Not Available

Contact Message

Calendar View Schedule

Division II

Fall 2014 Season

September 6, 2014 - October 18, 2014

No. Name GP Rush TD Sacks Ints Pts FR Tackles
28 Alexander, Talon 1 0 0 0 2 0 0
42 Anderson, Kolby 1 0 0 0 0 0 0
23 Anderson, Maison 1 1 0 0 6 0 0
48 Aspland, Jonny 1 1 0 0 6 0 0
45 Boyer, Preston 1 0 0 0 0 0 0
4 Bradley, Ricky 1 0 0 0 0 0 0
22 DeMeerleer, Boden 1 0 0 0 0 0 0
5 Fletcher, Matthew 1 0 0 0 0 0 0
1 Hogan, Rylan 1 0 0 0 0 0 0
3 House, Cameron 1 2 0 0 12 0 0
98 Morgan, Donald 1 0 0 0 0 0 0
01 Peterson, Stewart 1 0 0 0 0 0 0
86 Phillis, Elijah 1 0 0 0 0 0 0
7 Sanderson, Jared 1 1 0 0 6 0 0
20 Skiles, Jacob 1 0 0 0 0 0 0
13 Trout, Austin 1 0 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com