TOR Football
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Division II
Fall 2014 Season
September 6, 2014 - October 18, 2014
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| - | Baljo, Ryan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Blomgren, Garrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bober, Tyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fanara, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gehring, Anthony | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Holling, Danner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Louis, JJ | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Martzell, Jason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | McGuire, Airynn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Naught, Gabe | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Oles, Blaze | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peterson, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Pittman, Cassin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Prince, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ramirez, Riley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Shrode, Jonah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Struble, Kale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

