TOR Football (PW)
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Division I
Fall 2015 Season
September 12, 2015 - October 24, 2015
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| - | Allen, Vanden | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| - | Braun, Zayne | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Braun, Soren | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cooper, Carl | 2 | 0 | 0 | 0 | 0 | 0 | 2 |
| - | Fletcher, Levi | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hendrickx, Liam | 2 | 1 | 0 | 0 | 6 | 0 | 5 |
| - | Henning, Charlie | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Holling, Clay | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Johnson, Ryder | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nenga, Joseph | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Purcell, Isaiah | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Strobel, Maddex | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

