JK Thunder
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Division II
Fall 2015 Season
September 12, 2015 - October 24, 2015
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| - | Amonson, Nathan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Anderson, Maison | 1 | 0 | 0 | 0 | 0 | 0 | 6 |
| - | Anderson, Kolby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Arterburner, Kalab | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Atkinson, Jaxzen | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| - | Blazzard, Chandler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Boyer, Preston | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bradley, Ricky | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| - | DeMeerleer, Boden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Eastman, Eli | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| - | McCully, Levi | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| - | Peterson, Stewart | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Phillis, Elijah | 1 | 3 | 0 | 0 | 18 | 0 | 0 |
| - | Sanderson, Jared | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Silflow, Jack | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Strunk, Kaiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |

