TOR Football
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Division II
Fall 2015 Season
September 12, 2015 - October 24, 2015
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| - | Anderson, Levi | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Bober, Shawn | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Campbell, Jayden | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fontenot, Austin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | French, Braxton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Gehring, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Goyke, Austin | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Martin, Wyatt | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Martin, Morgan | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | McGuire, Airynn | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| - | McHager, Alex | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Prince, Owen | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ramirez, Riley | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Ramirez, Rexton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Strobel, Ashton | 2 | 0 | 0 | 0 | 0 | 0 | 0 |

