JK Thunder
Jersey Color Not Available
Contact Name Heather Foster (Heather Foster)
Contact Message Login to view
Division II
Fall 2017 Season
August 23, 2017 - October 21, 2017
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| 12 | Brown, Michael | 4 | 0 | 0 | 0 | 0 | 0 | 11 |
| 5 | Burger, Matthew | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Carpenter, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Clemenhagen, Lane | 4 | 7 | 1 | 1 | 44 | 1 | 20 |
| 25 | Fitzmorris, Wyatt | 4 | 2 | 0 | 1 | 13 | 0 | 10 |
| 35 | Hewett, Sawyer | 4 | 1 | 0 | 0 | 6 | 0 | 9 |
| 11 | Hogan, Carson | 4 | 0 | 1 | 0 | 16 | 0 | 2 |
| 44 | Kimberling, Mason | 4 | 1 | 1 | 0 | 7 | 2 | 11 |
| 7 | Koepp, Ty | 4 | 5 | 0 | 0 | 30 | 2 | 11 |
| 16 | Lesnet, Kayne | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| 60 | Morgan, Dallas | 4 | 0 | 1 | 0 | 0 | 1 | 13 |
| - | Schilling, Austin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Sherrill, Leyton | 4 | 0 | 0 | 0 | 0 | 0 | 9 |
| 10 | Taylor, Hunter | 4 | 2 | 0 | 0 | 14 | 0 | 12 |
| 13 | Waham, David | 4 | 0 | 0 | 0 | 0 | 0 | 8 |

