Potlatch Loggers
Jersey Color Not Available
Contact Name Shanda Brown (loggers)
Contact Message Login to view
Division II
Fall 2017 Season
August 23, 2017 - October 21, 2017
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| 18 | Anderson, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brown, Dhevenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Burnett, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carpenter, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Chambers, Kyler | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 88 | Chambers, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Clark, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Emerson, Jacob | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 70 | Gonzalez, Pablo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 | Heilman, Corey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hunt, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Johnson, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marshall, Waylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | McNeal, Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Montgomery, Walker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Richmond, Jesse | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 96 | Sullivan, Mikael | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Thompson, Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 | Vowels, Jaxon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Walchli, Ayvree | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yearout, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

