St. Maries Lumberjacks (PW)
Jersey Color Not Available
Contact Name Pam Olson (Lumberjacks)
Contact Message Login to view
Division I
Fall 2017 Season
August 23, 2017 - October 21, 2017
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| 99 | Barger-Yearout, Aiden | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Barta, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 80 | Barta, Jack | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 85 | Brusseau, Rustle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Brusseau, Kristoffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Edwards, Jamuson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Gamble, Hunter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Gustaffe, Isaiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 37 | Harvey, Kelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Hunter, Deacon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Law, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 57 | Lingo, Peyton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 62 | Mitchell, Kodi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Morris, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Morris, Joshua | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Nantell, Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 47 | Rice, Loki | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 50 | Royal, Josiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Sloper, Xavier | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Smith, Kyle | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Speakman, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 74 | Sutterlin, Damon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Watts, Zeke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Wise, Alan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

