St. Maries Lumberjacks
Jersey Color Not Available
Contact Name Pam Olson (Lumberjacks)
Contact Message Login to view
Division II
Fall 2017 Season
August 23, 2017 - October 21, 2017
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| 79 | Allman, Kelton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Anderson, Brock | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Bahannon, Bailey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 24 | Brebner, Jarrett | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Darnold, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Darnold, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 31 | Foy, Donald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Gibson, Trey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 27 | Harold, Jaemen | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 87 | Haynes, Trent | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | High, Jaden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Koroush, Simione | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Lambson, Alexander | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 48 | Marsh, Milo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | McEwen, Devin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Moore, Carter | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Morris, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Olson, Tyler (Tug) | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Priddy, Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Watkins, Kody | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Watts, Kieson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 44 | Wemhoff, Gavin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Wunderlich, Travis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

