TGD Lightning
Jersey Color Not Available
Contact Name Heather Foster (Heather Foster)
Contact Message Login to view
Division II
Fall 2017 Season
August 23, 2017 - October 21, 2017
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| 3 | Barron, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 58 | Bovard, Dawson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 55 | Bovard, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Chamberlin, Derrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Durrett, Makhi | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Gardner, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Hazeltine, Cole | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 1 | Holden, Dominic | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 89 | Leonard, Mason | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Nelson, Josh | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Porter, Jayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Ramos, Aiden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Seldon, Kayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | Stoner, Eli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 99 | Wilson, Conner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

