Lakeside Jr Knights
Jersey Color Orange/Black
Contact Name Not Available
Contact Message Login to view
Division II
Fall 2017 Season
August 23, 2017 - October 21, 2017
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| - | Allen, Vanden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Cattrell, Julius | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Fasthorse, Ezra | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Flores, Issaih | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Hall, Qwincy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Howard, Tyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Janson, Noah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Nomee, Tsones | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Peone, Jemari | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Taylor, Ashton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Tonasket, Leo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

