Potlatch Loggers
Jersey Color Black & Lime Green
Contact Name Shanda Brown (Potlatch)
Contact Message Login to view
Division 2 (Junior)
Fall 2018 Season
August 18, 2018 - October 20, 2018
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| 1 | Anderson, Tucker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Breeze, Brenton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Brown, Dhevenn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Brown, Brayden | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 | Carpenter, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Chambers, Tyson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 52 | Heilman, Mayson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Johnson, Benjamin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Marshall, Waylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Marshall, Jay | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 28 | McNeal, Hayley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 45 | Minden, Colton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Morris, Jameson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 66 | Poesy, Logan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Smith, Avery | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 38 | Southwick, Dyllan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 29 | Yearout, William | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

