Tribal Warriors
Jersey Color Black/Red/White
Contact Name Josh Izaguirre (warriors)
Contact Message Login to view
Division II
Fall 2019 Season
August 24, 2019 - October 12, 2019
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| - | Brown, Teagan Charlie | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 35 | Brown-Sonder, Archer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Enick, Christopher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 61 | Erickson, Dylan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 33 | Ironcloud, Hoksila | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Johnson, Silas Jasper Jarred | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Kager, Dominick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 51 | Kee, Jami | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Moffitt, Julian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Mosier, Daniel | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Peone, Hallah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Pluff, Jaydin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Pryatel, Louis | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 43 | Sifford, Elijah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Si John-Peone, Josiah | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| - | Spotted Horse, Malich | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

