St. Maries Lumberjacks 2
Jersey Color Not Available
Contact Name Jessica Harvey (JH)
Contact Message Login to view
Division II
Fall 2019 Season
August 24, 2019 - October 12, 2019
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles | 
|---|---|---|---|---|---|---|---|---|
| - | Brusseau, Kristoffer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Brusseau, Rustle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Chatigny, Trace | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Cravens, Paxton | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Harold-Moore, Jaxson | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Harpole, Bryce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Harvey, Kelby | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Law, Greg | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Lewis, Ethan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Morris, Donny | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Nantell, Sawyer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Shoesmith, Trenten | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 
| - | Yearout, Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 

      
    