Fairfield Bandits
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Division II
Fall 2009 Season
August 29, 2009 - October 31, 2009
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| 45 | Brannon, Isaac | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 25 | Braseth, Beau | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 10 | Haas, Tyler | 5 | 0 | 1 | 0 | 6 | 0 | 0 |
| 19 | Hafner, Kaleb | 5 | 0 | 2 | 0 | 18 | 0 | 0 |
| 69 | Kiddoo, Mike | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 34 | Knecht, Killian | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | McNeely, Stephen | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Rogers, Garrett | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 | Smoot, Mick | 4 | 0 | 0 | 0 | 46 | 0 | 0 |
| 55 | Steinbach, Randy | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 65 | Szep, Jordan | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 26 | Szep, Jonathan | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 | Trevino, Garrett | 5 | 0 | 0 | 0 | 0 | 0 | 0 |

