Rosalia Spartans

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

Division II

Fall 2009 Season

August 29, 2009 - October 31, 2009

No. Name GP Rush TD Sacks Ints Pts FR Tackles
30 Brown, Steven 6 0 0 0 0 0 0
83 Brown, Lonny 6 0 0 0 0 0 0
51 Chittenden, Matthew 5 0 1 0 2 0 0
99 Fulton, Hunter 6 0 0 0 0 0 0
63 Gregory, Trenton 6 0 0 0 0 0 0
0 Greybeck, Michael 6 0 0 0 0 0 0
34 Holling, Kade 6 0 1 0 0 0 0
48 Jeske, Nathan 6 0 1 0 0 0 0
55 Kiehn, Jacob 6 0 0 0 0 0 0
66 Kiehn, Brandon 6 0 0 0 0 0 0
15 Lanius, Austin 6 0 0 0 0 0 0
1 Nelson, Eric 6 0 0 0 0 0 0
10 Pittsley, Troy 6 0 0 0 0 0 0
72 Rau, Brian 6 0 0 0 0 0 0
64 Rollins, Jordan 6 0 0 0 0 0 0
3 Sanders, Chase 6 0 1 0 0 0 0
21 Schell, Cameron 6 0 0 0 0 0 0
44 Smith, Tristan 6 0 0 0 13 0 0
42 St John, Beau 6 0 1 0 7 0 0
88 Thornton, Cody 5 0 0 2 91 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com