TOR Spartans (PW)

Jersey Color Orange & White

Contact Name Not Available

Contact Message

Calendar View Schedule

Division I

Fall 2011 Season

August 27, 2011 - October 15, 2011

No. Name GP Rush TD Sacks Ints Pts FR Tackles
10 Anderson, Simon 4 0 0 0 0 0 0
7 Bober, Tyler 4 0 0 0 1 0 0
2 Dingman, Garrett 3 0 0 0 0 0 0
34 Fanara, Conner 4 0 0 0 0 0 0
25 Gehring, Anthony 4 0 0 0 0 0 0
11 Heer, Matt 4 0 1 0 6 0 0
23 Henning, Ryan 4 0 0 0 0 0 0
11 Hockett, Kit 4 0 0 0 0 0 0
10 Hockett, Matt 4 0 0 0 56 0 0
43 Holling, Danner 4 0 0 0 0 0 0
20 Littleton, Micah 4 0 0 0 0 0 0
17 Madison, Triston 4 0 0 0 0 0 0
77 Madison, Tanner 4 0 0 0 0 0 0
12 Madison, Jacob 4 0 0 0 0 0 0
27 McGuire, Airynn 4 0 0 0 0 0 0
75 Pittman, Cassin 4 0 0 0 0 0 0
15 Ramirez, Riley 4 0 0 0 0 0 0
2 Rich, David 3 0 0 0 0 0 0
22 Rich, Braeden 3 0 0 0 0 0 0
24 Shrope, Gavin 4 0 0 0 0 0 0
68 Willard, Austin 4 0 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com