TOR Spartans (PW)

Jersey Color Not Available

Contact Name Not Available

Contact Message

Calendar View Schedule

Division I

Fall 2012 Season

August 25, 2012 - October 20, 2012

No. Name GP Rush TD Sacks Ints Pts FR Tackles
10 Anderson, Simon 5 0 0 0 49 0 0
24 Baljo, Ryan 4 0 0 0 7 0 0
2 Blomgren, Garrett 5 0 0 0 0 0 0
77 Bober, Shawn 5 0 0 0 0 0 0
7 Bober, Tyler 5 0 0 0 0 0 0
2 Dingman, Garrett 4 0 0 0 0 0 0
77 Fanara, Cody 5 0 0 0 0 0 0
34 Fanara, Conner 5 0 0 0 0 0 0
25 Gehring, Anthony 5 0 0 0 8 0 0
11 Heer, Matt 5 0 0 0 27 0 0
23 Henning, Ryan 5 0 0 0 0 0 0
11 Hockett, Kit 5 0 0 0 7 0 0
43 Holling, Danner 5 0 0 0 0 0 0
23 Madison, Jacob 5 0 0 0 6 0 0
17 Madison, Triston 5 0 0 0 1 0 0
18 Marsh, Colton 5 0 1 0 0 0 0
27 McGuire, Airynn 4 0 0 0 0 0 0
15 Peterson, Cole 5 0 0 0 0 0 0
75 Pittman, Cassin 5 0 0 0 0 0 0
33 Ramirez, Rexton 5 0 0 0 0 0 0
15 Ramirez, Riley 5 0 0 0 0 0 0
7 Rupp, Eli 5 0 0 0 0 0 0
24 Shrope, Gavin 5 0 0 0 0 0 0

Various icons used from the Silk Icons library.

www.redzoneleagues.com