TOR Spartans (PW) vs. LWK Tiger Cats (PW)

TOR Spartans (PW) 19

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Anderson, Simon 0 0 6 6 0 0 0 0 12 0 0
Blomgren, Garrett 0 0 0 0 0 0 0 0 0 0 0
Bober, Tyler 0 0 0 0 0 0 0 0 0 0 0
Bober, Shawn 0 0 0 0 0 0 0 0 0 0 0
Dingman, Garrett 0 0 0 0 0 0 0 0 0 0 0
Fanara, Cody 0 0 0 0 0 0 0 0 0 0 0
Fanara, Conner 0 0 0 0 0 0 0 0 0 0 0
Gehring, Anthony 0 0 0 0 0 0 0 0 0 0 0
Heer, Matt 0 6 0 0 0 0 0 0 6 0 0
Henning, Ryan 0 0 0 0 0 0 0 0 0 0 0
Hockett, Kit 0 0 0 0 0 0 0 0 0 0 0
Holling, Danner 0 0 0 0 0 0 0 0 0 0 0
Madison, Jacob 0 0 0 0 0 0 0 0 0 0 0
Madison, Triston 0 1 0 0 0 0 0 0 1 0 0
Marsh, Colton 0 0 0 0 0 0 0 0 0 0 0
Peterson, Cole 0 0 0 0 0 0 0 0 0 0 0
Pittman, Cassin 0 0 0 0 0 0 0 0 0 0 0
Ramirez, Rexton 0 0 0 0 0 0 0 0 0 0 0
Ramirez, Riley 0 0 0 0 0 0 0 0 0 0 0
Rupp, Eli 0 0 0 0 0 0 0 0 0 0 0
Shrope, Gavin 0 0 0 0 0 0 0 0 0 0 0

LWK Tiger Cats (PW) 14

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Crouse, Joshua 0 0 0 0 0 0 0 0 0 0 0
Crouse, Zach 0 0 0 0 0 0 0 0 0 0 0
Harder, Ty 0 0 0 0 0 0 0 0 0 0 0
Moore, Tyler 0 0 0 0 0 0 0 0 0 0 0
Nelson, Jett 2 0 0 0 0 0 0 0 2 0 0
Riser, John 0 0 0 0 0 0 0 0 0 0 0
Webb, Nick 0 0 0 0 0 0 0 0 0 0 0
Zupan, Jeffery 0 0 0 0 0 0 0 0 0 0 0
Ayers, Carson 0 0 0 0 0 0 0 0 0 0 0
Jones, Austin 6 0 0 6 0 0 0 0 12 0 0
Knudson, Mark 0 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com