St. Maries Lumberjacks (PW) vs. JK Thunder (PW)

St. Maries Lumberjacks (PW) 0

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Badgett, Jared 0 0 0 0 0 0 0 0 0 0 0
Gibson, Trey 0 0 0 0 0 0 0 0 0 0 0
Holder, Dillon 0 0 0 0 0 0 0 0 0 0 0
Kolar, Ethan 0 0 0 0 0 0 0 0 0 0 0
Millikin, Truman 0 0 0 0 0 0 0 0 0 0 0
Millikin, Gavin 0 0 0 0 0 0 0 0 0 0 0
Nelson, Ronnie 0 0 0 0 0 0 0 0 0 0 0
Olson, Tyler (Tug) 0 0 0 0 0 0 0 0 0 0 0
Renner, Colby 0 0 0 0 0 0 0 0 0 0 0
Renner, Tyler 0 0 0 0 0 0 0 0 0 0 0
Ross, Coleman 0 0 0 0 0 0 4 0 0 0 0
Sands, Greyson 0 0 0 0 0 0 0 0 0 0 0
Sines, George 0 0 0 0 0 0 0 0 0 0 0
Wemhoff, Gavin 0 0 0 0 0 0 0 0 0 0 0
Wicks, Trace 0 0 0 0 0 0 0 0 0 0 0
Wicks, Carson 0 0 0 0 0 0 0 0 0 0 0
Elliott, Sean 0 0 0 0 0 0 0 0 0 0 0

JK Thunder (PW) 13

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Anderson, Maison 0 0 0 0 0 0 0 0 0 0 0
Anderson, Kolby 0 0 0 0 0 0 2 0 0 0 0
Atkinson, Jaxzen 0 0 0 0 0 0 0 0 0 0 0
Blazzard, Chandler 0 0 0 0 0 0 0 0 0 0 0
Boyer, Preston 0 0 0 0 0 0 4 0 0 0 0
Bradley, Ricky 0 0 0 0 0 0 0 0 0 0 0
Bruce, Gunner 0 6 0 0 0 1 0 0 6 0 0
House, Cameron 0 0 0 0 0 0 1 0 0 0 0
Morgan, Dallas 0 0 0 0 0 0 0 0 0 0 0
Mulder, Cole 0 0 0 0 0 0 0 0 0 0 0
Paul, Tate 0 0 0 0 0 0 0 0 0 0 0
Peterson, Stewart 0 0 0 0 0 0 0 0 0 0 0
Robinson, Alexander 0 0 0 0 0 0 0 0 0 0 0
Stamper, Tommy 0 0 0 0 0 0 0 0 0 0 0
Trout, Austin 6 1 0 0 0 1 0 0 7 0 0
White, Haley 0 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com