Lakeside Jr Knights (PW) vs. TOR Football (PW)

Lakeside Jr Knights (PW) 20

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Bone, Isaac 0 0 0 0 0 0 0 0 0 0 0
Callahan, Blaze 0 6 0 0 0 1 0 0 6 0 0
Howard, Tyde 0 0 0 0 0 0 1 0 0 0 0
Janson, Noah 0 0 0 0 0 0 0 0 0 0 0
Jimboy, Nakota 0 0 0 0 0 0 0 0 0 0 0
Kee, Joshua 0 0 0 0 0 0 0 0 0 0 0
Louie, Francis 0 0 0 0 0 0 0 0 0 0 0
Louie, Champ 0 0 0 0 0 0 0 0 0 0 0
Montague, Stockton 0 0 0 0 0 0 1 0 0 0 0
Nomee, Tsones 0 0 0 0 0 0 0 0 0 0 0
Peone, Hallah 0 0 0 0 0 0 0 0 0 0 0
Peone, Jemari 0 1 0 0 0 0 0 0 1 0 0
Rodriguez, Jonavan 0 0 0 0 0 0 0 0 0 0 0
Rodriguez, Jonin 0 0 0 0 0 0 0 0 0 0 0
Spotted Horse, Preston 0 0 0 0 0 0 0 0 0 0 0
Wilson Jr, John 0 0 0 0 0 0 0 0 0 0 0
Cattrell, Julius 0 0 0 0 0 0 0 0 0 0 0
Darnold, Cole 6 0 0 0 0 1 0 0 6 0 0
Darnold, Logan 0 0 0 0 0 0 0 0 0 0 0
Gorr, Cassidy 0 0 0 0 0 0 0 0 0 0 0
Hall, Qwincy 1 0 6 0 0 1 0 0 7 0 0
Holt, Blaize 0 0 0 0 0 0 0 0 0 0 0

TOR Football (PW) 6

Statistics Legend
Q1
Q1 Points
Q2
Q2 Points
Q3
Q3 Points
Q4
Q4 Points
OT
OT Points
Ints
Interceptions
Pts
Points
FR
Fumble Recoveries
Name Q1 Q2 Q3 Q4 OT Rush TD Sacks Ints Pts FR Tackles
Allen, Vanden 0 0 0 0 0 0 0 0 0 0 0
Braun, Soren 0 0 0 0 0 0 0 0 0 0 0
Braun, Zayne 0 0 0 0 0 0 0 0 0 0 0
Cooper, Carl 0 0 0 0 0 0 0 0 0 0 0
Fletcher, Levi 0 0 0 0 0 0 0 0 0 0 0
Hendrickx, Liam 0 0 0 6 0 1 0 0 6 0 0
Henning, Charlie 0 0 0 0 0 0 0 0 0 0 0
Holling, Clay 0 0 0 0 0 0 0 0 0 0 0
Johnson, Ryder 0 0 0 0 0 0 0 0 0 0 0
Nenga, Joseph 0 0 0 0 0 0 0 0 0 0 0
Purcell, Isaiah 0 0 0 0 0 0 0 0 0 0 0
Strobel, Maddex 0 0 0 0 0 0 0 0 0 0 0
Return to schedule

Various icons used from the Silk Icons library.

www.redzoneleagues.com