St. Maries Lumberjacks
Jersey Color Not Available
Contact Name Not Available
Contact Message Login to view
Division II
Fall 2015 Season
September 12, 2015 - October 24, 2015
| No. | Name | GP | Rush TD | Sacks | Ints | Pts | FR | Tackles |
|---|---|---|---|---|---|---|---|---|
| 20 | Badgett, Jared | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 8 | Corne, Jordan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 | Elliott, Sean | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 | Holder, Dillon | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| 45 | Jackson, Kyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 32 | Kolar, Ethan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 79 | Larson, Dillon | 1 | 2 | 0 | 0 | 12 | 0 | 0 |
| 19 | Millikin, Truman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 18 | Millikin, Gavin | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 15 | Morris, Kaleb | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Norris, Harly | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Phillips, Chase | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 40 | Renner, Tyler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 30 | Renner, Colby | 1 | 0 | 0 | 0 | 4 | 0 | 0 |
| 4 | Ross, Coleman | 1 | 1 | 0 | 0 | 8 | 0 | 0 |
| 33 | Rouse, Adam | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 53 | Royal, Tyvan | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 | Sines, George | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 14 | Thorhaug, Carson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Vannatter, Ryan | 1 | 1 | 0 | 0 | 6 | 0 | 0 |
| 89 | Warren, Landon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 00 | Wicks, Trace | 0 | 0 | 0 | 0 | 0 | 0 | 0 |

